In stock
SKU
DNKX041908
DIAMOND NECKLACE - CHOKER
NECKLACE
DIAMOND NECKLACE
| Limited Warranty | Not Applicable |
|---|---|
| Sale label | No |
| Gold Net Weight (g) | 221.622 |
| Gold Gross Weight (g) | 269.550 |
| Gold Purity | 18 Karat |
| Total Diamond Count | 3148 |
| Total Diamond Weight (carats) | 22.19 |
| Diamond Cut | Round Brilliant |
| Diamond Clarity | VVS |
| Diamond Color | E, F |
| Certificate | IGI |
| Certificate Number | 27J512832107 |
| Occasion | ANNIVERSARY, BRIDAL, PARTY, DAILY |
| Collections | SIGNATURE |
| Diamond Sizes | Multiple |
| Diamonds Under 1 Cent Count | 2295 |
| Diamonds Under 1 Cent Weight (carats) | 11.49 |
| Diamonds 1 to 3 Cent Count | 778 |
| Diamonds 1 to 3 Cent Weight (carats) | 9.95 |
| Pearls Count | 10 |
| Pearls Weight (carats) | 50.70 |
| Pearls Description | SSP |
| Has Changeables | Yes |
| Number Of Changeables | 4 |
| Changeable Colors | Red, Green, Blue, Yellow |
| Emerald Count | 15 |
| Emerald Weight(carats) | 23.14 |
| Ruby Count | 15 |
| Ruby Weight(carats) | 28.71 |
| Blue Sapphire Count | 15 |
| Blue Sapphire Weight in Carats | 26.25 |
| Ruby Beeds Count | 5 |
| Ruby Beeds Weight(carats) | 0.65 |
| Russian Emerald Beads Weight | 66.90 |
| Citrine Count | 15 |
| Citrine Weight | 21.10 |
| Taper Less Than 3MM Count | 75 |
| Taper Less Than 3mm Weight | 0.75 |
Write Your Own Review
